2020 Acura RLX Specifications
Compare all 5 trims side by side
| Specification | base | Base Model | Sedan Sport Hybrid w/Advance Pkg | Sedan w/Technology Pkg | Sport Hybrid SH-AWD |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 310 hp | 310 hp | 377 hp | 310 hp | 310 hp |
| Torque | 272 lb-ft | 272 lb-ft | 341 lb-ft | 272 lb-ft | 272 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Premium Unleaded V-6 | Premium Unleaded V-6 | Gas | Gas | Premium Unleaded V-6 |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | All Wheel Drive | Front Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Regular Gasoline | Premium | Premium |
| Performance | |||||
| Fuel Tank | 70.0L | 70.0L | 57.2L | 70.0L | 70.0L |
| Curb Weight | 3977 lbs | 3977 lbs | 4380 lbs | 3977 lbs | 3977 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | |||||
| Length | 5032 mm | 5032 mm | 5032 mm | 5032 mm | 5032 mm |
| Width | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm |
| Height | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 97 mm | 97 mm | 96 mm | 96 mm | 97 mm |
| Cargo | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||
| Front Tires | P245/40WR19 | 245/40R19 | P245/40WR19 | P245/40WR19 | 245/40R19 |
| Rear Tires | P245/40WR19 | 245/40R19 | P245/40WR19 | P245/40WR19 | 245/40R19 |
| Wheel Size | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L |
| Electric / Hybrid | |||||
