2023 Acura Tlx Fwd Specifications
Compare all 11 trims side by side
| Specification | base | A-Spec | Advance Package | Base Model | SH-AWD | SH-AWD A-Spec | SH-AWD Advance Package | SH-AWD Technology Package | Technology Package | Type S | Type S PMC Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Horsepower | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp |
| Torque | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||||
| Fuel Tank | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L |
| Curb Weight | 3709 lbs | 3709 lbs | 3709 lbs | 3709 lbs | 3709 lbs | 3709 lbs | 3709 lbs | 3709 lbs | 3709 lbs | 3709 lbs | 3709 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Dimensions | |||||||||||
| Length | 4943 mm | 4943 mm | 4943 mm | 4943 mm | 4943 mm | 4943 mm | 4943 mm | 4943 mm | 4943 mm | 4943 mm | 4943 mm |
| Width | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Height | 1433 mm | 1433 mm | 1433 mm | 1433 mm | 1433 mm | 1433 mm | 1433 mm | 1433 mm | 1433 mm | 1433 mm | 1433 mm |
| Wheelbase | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm |
| Cargo | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||||||||
| Front Tires | P235/50VR18 | 255/40R19 | 255/40R19 | 235/50R18 | 235/50R18 | 255/40R19 | 255/40R19 | 255/40R19 | 255/40R19 | 255/35R20 | 255/35R20 |
| Rear Tires | P235/50VR18 | 255/40R19 | 255/40R19 | 235/50R18 | 235/50R18 | 255/40R19 | 255/40R19 | 255/40R19 | 255/40R19 | 255/35R20 | 255/35R20 |
| Wheel Size | 18" | 19" | 19" | 18" | 18" | 19" | 19" | 19" | 19" | 20" | 20" |
| Brakes & Suspension | |||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L |
| Electric / Hybrid | |||||||||||
