2017 Aston Martin Vantage Specifications
Compare all 3 trims side by side
| Specification | V12 S | V12 S Roadster | Vantage |
|---|---|---|---|
| Engine | |||
| Horsepower | 563 hp | 563 hp | 563 hp |
| Torque | 457 lb-ft | 457 lb-ft | 457 lb-ft |
| Displacement | 6.0L | 6.0L | 6.0L |
| Cylinders | 12 | 12 | 12 |
| Engine Type | Gas | Gas | Premium Unleaded V-12 |
| Transmission | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||
| Fuel Tank | 79.9L | 79.9L | 79.9L |
| Curb Weight | 3671 lbs | 3847 lbs | 3671 lbs |
| Dimensions | |||
| Length | 4384 mm | 4384 mm | 4384 mm |
| Width | 1864 mm | 1864 mm | 1864 mm |
| Height | 1250 mm | 1250 mm | 1250 mm |
| Wheelbase | 2601 mm | 2601 mm | 2601 mm |
| Cargo | 300.0L | 300.0L | 300.0L |
| Seats | 2 | 2 | 2 |
| Body | Van | Van | Van |
| Tires & Wheels | |||
| Front Tires | P255/35YR19 | P255/35YR19 | P255/35YR19 |
| Rear Tires | P295/30YR19 | P295/30YR19 | P295/30YR19 |
| Wheel Size | 19" | 19" | 19" |
| Brakes & Suspension | |||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | |||
| Electric / Hybrid | |||
