| Specification | base | 2.5 TFSI | Premium | Premium 2.0 TFSI quattro | Premium 40 TFSI | Premium 40 TFSI quattro | Premium Plus | Premium Plus 2.0 TFSI quattro | Premium Plus 40 TFSI | Premium Plus 40 TFSI quattro | Premium Plus with Black Optic Package | Premium with Black Optic Package | Prestige 2.0 TFSI quattro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Horsepower | 201 hp | 401 hp | 201 hp | 306 hp | 201 hp | 201 hp | 201 hp | 306 hp | 201 hp | 201 hp | 201 hp | 201 hp | 306 hp |
| Torque | 221 lb-ft | 369 lb-ft | 221 lb-ft | 295 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 295 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 295 lb-ft |
| Displacement | 2.0L | 2.5L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Gas/Electric I-4 | Gas | Intercooled Turbo Gas/Electric I-4 | Gas | Gas | Gas | Intercooled Turbo Gas/Electric I-4 | Gas | Gas | Gas | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Gas |
| Transmission | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd |
| Drivetrain | Front-Wheel Drive | All Wheel Drive | Front-Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front-Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | All Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||||||
| Fuel Tank | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L |
| Curb Weight | 3318 lbs | 3638 lbs | 3318 lbs | 3527 lbs | 3318 lbs | 3483 lbs | 3318 lbs | 3527 lbs | 3318 lbs | 3483 lbs | 3318 lbs | 3318 lbs | 3527 lbs |
| Towing | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs |
| City (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Highway (L/100km) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Dimensions | |||||||||||||
| Length | 4493 mm | 4542 mm | 4493 mm | 4503 mm | 4493 mm | 4493 mm | 4493 mm | 4503 mm | 4493 mm | 4493 mm | 4493 mm | 4493 mm | 4503 mm |
| Width | 1816 mm | 1852 mm | 1816 mm | 1816 mm | 1816 mm | 1816 mm | 1816 mm | 1816 mm | 1816 mm | 1816 mm | 1816 mm | 1816 mm | 1816 mm |
| Height | 1428 mm | 1412 mm | 1428 mm | 1417 mm | 1427 mm | 1427 mm | 1428 mm | 1417 mm | 1427 mm | 1427 mm | 1428 mm | 1428 mm | 1417 mm |
| Wheelbase | 2629 mm | 2631 mm | 2629 mm | 2631 mm | 2629 mm | 2629 mm | 2629 mm | 2631 mm | 2629 mm | 2629 mm | 2629 mm | 2629 mm | 2631 mm |
| Ground Clearance | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm |
| Cargo | 308.7L | 308.7L | 308.7L | 308.7L | 308.7L | 308.7L | 308.7L | 308.7L | 308.7L | 308.7L | 308.7L | 308.7L | 308.7L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars |
| Tires & Wheels | |||||||||||||
| Front Tires | P225/45HR17 | P265/30YR19 | 225/40R18 | P225/40YR18 | P225/45HR17 | P225/45HR17 | 225/40R18 | P225/40YR18 | P225/45HR17 | P225/45HR17 | 225/40R18 | 225/40R18 | P225/40YR18 |
| Rear Tires | P225/45HR17 | P245/35YR19 | 225/40R18 | P225/40YR18 | P225/45HR17 | P225/45HR17 | 225/40R18 | P225/40YR18 | P225/45HR17 | P225/45HR17 | 225/40R18 | 225/40R18 | P225/40YR18 |
| Wheel Size | 17" | 19" | 18" | 18" | 17" | 17" | 18" | 18" | 17" | 17" | 18" | 18" | 18" |
| Brakes & Suspension | |||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | |||||||||||||
