2018 Audi A5 Sportback Specifications
Compare all 4 trims side by side
| Specification | base | 2.0 TFSI Premium | 2.0 TFSI Premium Plus | 2.0 TFSI Prestige |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 252 hp | 252 hp | 252 hp | 252 hp |
| Torque | 273 lb-ft | 273 lb-ft | 273 lb-ft | 273 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Gas |
| Transmission | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd |
| Drivetrain | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||
| Fuel Tank | 57.9L | 57.9L | 57.9L | 57.9L |
| Curb Weight | 3990 lbs | 3704 lbs | 3704 lbs | 3704 lbs |
| Dimensions | ||||
| Length | 4674 mm | 4732 mm | 4732 mm | 4732 mm |
| Width | 1847 mm | 1844 mm | 1844 mm | 1844 mm |
| Height | 1382 mm | 1387 mm | 1387 mm | 1387 mm |
| Wheelbase | 2766 mm | 2824 mm | 2824 mm | 2824 mm |
| Cargo | 203.9L | 203.9L | 203.9L | 203.9L |
| Seats | 4 | 5 | 5 | 5 |
| Tires & Wheels | ||||
| Front Tires | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 |
| Rear Tires | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 |
| Wheel Size | 18" | 18" | 18" | 18" |
| Brakes & Suspension | ||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 4.3L | 4.3L | 4.3L | 4.3L |
| Electric / Hybrid | ||||
