| Specification | base | 2.0T Premium Plus quattro | 2.0T Premium Plus quattro - Convertible 2.0L Turbo AWD | 2.0T Prestige quattro | 2.0T Prestige quattro - Convertible 2.0L Turbo AWD | Premium Plus | Prestige | quattro 2.0T Premium | quattro 2.0T Premium Plus | quattro 2.0T Prestige | RS 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Horsepower | 220 hp | 220 hp | 220 hp | 220 hp | 220 hp | 333 hp | 333 hp | 220 hp | 220 hp | 220 hp | 450 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 325 lb-ft | 325 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 317 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 3.0L | 3.0L | 2.0L | 2.0L | 2.0L | 4.2L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 8 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All wheel drive | All wheel drive | All Wheel Drive | All wheel drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||
| Fuel Tank | 60.9L | 60.9L | 60.9L | 60.9L | 60.9L | 60.9L | 60.9L | 60.9L | 60.9L | 60.9L | 60.9L |
| Curb Weight | 4045 lbs | 3682 lbs | 4045 lbs | 3583 lbs | 4045 lbs | 4045 lbs | 4045 lbs | 4045 lbs | 4045 lbs | 3682 lbs | 4009 lbs |
| Towing | 4100 lbs | 4100 lbs | 4100 lbs | 4100 lbs | 4100 lbs | 4100 lbs | 4100 lbs | 4100 lbs | 4100 lbs | 4100 lbs | 4100 lbs |
| Dimensions | |||||||||||
| Length | 4625 mm | 4625 mm | 4625 mm | 4625 mm | 4625 mm | 4641 mm | 4641 mm | 4625 mm | 4625 mm | 4625 mm | 4648 mm |
| Width | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1859 mm |
| Height | 1382 mm | 1372 mm | 1372 mm | 1372 mm | 1372 mm | 1369 mm | 1369 mm | 1382 mm | 1382 mm | 1372 mm | 1367 mm |
| Wheelbase | 2751 mm | 2751 mm | 2751 mm | 2751 mm | 2751 mm | 2751 mm | 2751 mm | 2751 mm | 2751 mm | 2751 mm | 2751 mm |
| Cargo | 288.8L | 288.8L | 288.8L | 288.8L | 288.8L | 288.8L | 288.8L | 288.8L | 288.8L | 288.8L | 288.8L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Convertible | Coupe | Convertible | Coupe | Convertible | Convertible | Convertible | Convertible | Convertible | Convertible | Convertible |
| Tires & Wheels | |||||||||||
| Front Tires | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40YR18 | P245/40YR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 | P265/35YR19 |
| Rear Tires | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 | P245/40YR18 | P245/40YR18 | P245/40HR18 | P245/40HR18 | P245/40HR18 | P265/35YR19 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 19" |
| Brakes & Suspension | |||||||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||
| Oil Type | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Oil Capacity | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L |
| Electric / Hybrid | |||||||||||
