2022 Audi Q5 S Line Quattro Specifications
Compare all 4 trims side by side
| Specification | base | Premium | Premium Plus | Prestige |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 261 hp | 261 hp | 261 hp | 261 hp |
| Torque | 273 lb-ft | 273 lb-ft | 273 lb-ft | 273 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
| Transmission | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium |
| Performance | ||||
| Fuel Tank | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 4101 lbs | 4101 lbs | 4101 lbs | 4101 lbs |
| Towing | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs |
| City (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 |
| Highway (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 |
| Dimensions | ||||
| Length | 4681 mm | 4681 mm | 4681 mm | 4681 mm |
| Width | 1892 mm | 1892 mm | 1892 mm | 1892 mm |
| Height | 1664 mm | 1664 mm | 1664 mm | 1664 mm |
| Wheelbase | 2819 mm | 2819 mm | 2819 mm | 2819 mm |
| Seats | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||
| Front Tires | P235/60HR18 | 235/55R19 | 235/55R19 | 235/55R19 |
| Rear Tires | P235/60HR18 | 235/55R19 | 235/55R19 | 235/55R19 |
| Wheel Size | 18" | 19" | 19" | 19" |
| Brakes & Suspension | ||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.2L | 5.2L | 5.2L | 5.2L |
| Electric / Hybrid | ||||
