| Specification | base | Hybrid Prestige | Premium | Premium Plus 2.0 | Premium Plus 3.0T | Prestige | quattro 4-Door 2.0T Premium | quattro 4-Door 2.0T Premium Plus | quattro 4-Door 2.0T Prestige Hybrid | quattro 4-Door 3.0L TDI Premium Plus | quattro 4-Door 3.0L TDI Prestige | quattro 4-Door 3.0T Premium Plus | quattro 4-Door 3.0T Prestige | quattro 4dr 2.0T Prestige | quattro 4dr 3.0T Prestige | TDI Premium Plus | TDI Prestige |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||
| Horsepower | 220 hp | 220 hp | 220 hp | 220 hp | 220 hp | 220 hp | 220 hp | 220 hp | 354 hp | 240 hp | 240 hp | 272 hp | 272 hp | 245 hp | 354 hp | 220 hp | 220 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 346 lb-ft | 428 lb-ft | 428 lb-ft | 295 lb-ft | 295 lb-ft | 354 lb-ft | 346 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 3.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 2.0L | 3.0L | 2.0L | 2.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Performance | |||||||||||||||||
| Fuel Tank | 74.9L | 74.9L | 74.9L | 74.9L | 74.9L | 74.9L | 74.9L | 74.9L | 74.9L | 74.9L | 74.9L | 74.9L | 74.9L | 71.9L | 74.9L | 74.9L | 74.9L |
| Curb Weight | 4079 lbs | 4079 lbs | 4079 lbs | 4079 lbs | 4079 lbs | 4079 lbs | 4079 lbs | 4079 lbs | 4409 lbs | 4464 lbs | 4464 lbs | 4365 lbs | 4365 lbs | 4409 lbs | 4409 lbs | 4079 lbs | 4079 lbs |
| Towing | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs |
| City (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Highway (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Dimensions | |||||||||||||||||
| Length | 4638 mm | 4638 mm | 4638 mm | 4638 mm | 4638 mm | 4638 mm | 4638 mm | 4638 mm | 4648 mm | 4638 mm | 4638 mm | 4638 mm | 4638 mm | 4638 mm | 4648 mm | 4638 mm | 4638 mm |
| Width | 1897 mm | 1897 mm | 1897 mm | 1897 mm | 1897 mm | 1897 mm | 1897 mm | 1897 mm | 1910 mm | 1897 mm | 1897 mm | 1897 mm | 1897 mm | 1897 mm | 1910 mm | 1897 mm | 1897 mm |
| Height | 1656 mm | 1656 mm | 1656 mm | 1656 mm | 1656 mm | 1656 mm | 1656 mm | 1656 mm | 1659 mm | 1656 mm | 1656 mm | 1656 mm | 1656 mm | 1651 mm | 1659 mm | 1656 mm | 1656 mm |
| Wheelbase | 2807 mm | 2807 mm | 2807 mm | 2807 mm | 2807 mm | 2807 mm | 2807 mm | 2807 mm | 2807 mm | 2807 mm | 2807 mm | 2807 mm | 2807 mm | 2807 mm | 2807 mm | 2807 mm | 2807 mm |
| Ground Clearance | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm | 200 mm | 200 mm | 201 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 201 mm | 201 mm | 201 mm |
| Cargo | 541.0L | 541.0L | 541.0L | 541.0L | 541.0L | 541.0L | 541.0L | 541.0L | 541.0L | 541.0L | 541.0L | 541.0L | 541.0L | 541.0L | 541.0L | 541.0L | 541.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||||||||||
| Front Tires | P235/60HR18 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | P235/60HR18 | P235/60HR18 | P255/45WR20 | P235/55HR19 | P235/55HR19 | P235/55HR19 | P235/55HR19 | P235/55HR19 | P255/45WR20 | 235/55R19 | 235/55R19 |
| Rear Tires | P235/60HR18 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | P235/60HR18 | P235/60HR18 | P255/45WR20 | P235/55HR19 | P235/55HR19 | P235/55HR19 | P235/55HR19 | P235/55HR19 | P255/45WR20 | 235/55R19 | 235/55R19 |
| Wheel Size | 18" | 19" | 19" | 19" | 19" | 19" | 18" | 18" | 20" | 19" | 19" | 19" | 19" | 19" | 20" | 19" | 19" |
| Brakes & Suspension | |||||||||||||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Oil Capacity | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L |
| Electric / Hybrid | |||||||||||||||||
