2024 Audi Q8 Quattro Specifications
Compare all 7 trims side by side
| Specification | base | Premium | Premium Plus | Premium Plus with Black Optic Package | Premium with Black Optic Package | Prestige | Prestige with Black Optic Package |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 335 hp | 335 hp | 335 hp | 335 hp | 335 hp | 335 hp | 335 hp |
| Torque | 369 lb-ft | 369 lb-ft | 369 lb-ft | 369 lb-ft | 369 lb-ft | 369 lb-ft | 369 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Gas/Electric V-6 | Intercooled Turbo Gas/Electric V-6 | Intercooled Turbo Gas/Electric V-6 | Intercooled Turbo Gas/Electric V-6 | Intercooled Turbo Gas/Electric V-6 | Intercooled Turbo Gas/Electric V-6 | Intercooled Turbo Gas/Electric V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||
| Fuel Tank | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L |
| Curb Weight | 5049 lbs | 5049 lbs | 5049 lbs | 5049 lbs | 5049 lbs | 5049 lbs | 5049 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | |||||||
| Length | 4994 mm | 4994 mm | 4994 mm | 4994 mm | 4994 mm | 4994 mm | 4994 mm |
| Width | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm |
| Height | 1707 mm | 1707 mm | 1707 mm | 1707 mm | 1707 mm | 1707 mm | 1707 mm |
| Wheelbase | 2995 mm | 2995 mm | 2995 mm | 2995 mm | 2995 mm | 2995 mm | 2995 mm |
| Ground Clearance | 147 mm | 147 mm | 147 mm | 147 mm | 147 mm | 147 mm | 147 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||
| Front Tires | P285/45YR21 | 285/45R21 | 285/45R21 | 285/40R22 | 285/40R22 | 285/40R22 | 285/40R22 |
| Rear Tires | P285/45YR21 | 285/45R21 | 285/45R21 | 285/40R22 | 285/40R22 | 285/40R22 | 285/40R22 |
| Wheel Size | 21" | 21" | 21" | 22" | 22" | 22" | 22" |
| Brakes & Suspension | |||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L |
| Electric / Hybrid | |||||||
