2015 Audi R8 Spyder Specifications
Compare all 6 trims side by side
| Specification | base | Plus | Spyder V10 | Spyder V8 | V10 | V8 |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 430 hp | 430 hp | 430 hp | 430 hp | 430 hp | 430 hp |
| Torque | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft |
| Displacement | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Premium Unleaded V-8 | Premium Unleaded V-8 | Premium Unleaded V-8 | Premium Unleaded V-8 | Premium Unleaded V-8 | Premium Unleaded V-8 |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L |
| Curb Weight | 3439 lbs | 3439 lbs | 3439 lbs | 3439 lbs | 3439 lbs | 3439 lbs |
| City (L/100km) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | ||||||
| Length | 4445 mm | 4445 mm | 4445 mm | 4445 mm | 4445 mm | 4445 mm |
| Width | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm |
| Height | 1252 mm | 1252 mm | 1252 mm | 1252 mm | 1252 mm | 1252 mm |
| Wheelbase | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm |
| Seats | 2 | 2 | 2 | 2 | 2 | 2 |
| Body | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters |
| Tires & Wheels | ||||||
| Front Tires | P235/35YR19 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P235/35YR19 |
| Rear Tires | P295/30YR19 | P295/30YR19 | P295/30YR19 | P295/30YR19 | P295/30YR19 | P295/30YR19 |
| Wheel Size | 19" | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Electric / Hybrid | ||||||
