| Specification | base |
|---|---|
| Engine | |
| Horsepower | 394 hp |
| Torque | 369 lb-ft |
| Displacement | 2.5L |
| Cylinders | 5 |
| Engine Type | Gas |
| Transmission | Automatic (AM-S7) |
| Drivetrain | All-Wheel Drive |
| Fuel Type | Premium |
| Performance | |
| Fuel Tank | 54.9L |
| Curb Weight | 3616 lbs |
| Towing | 999 lbs |
| City (L/100km) | 11.8 |
| Highway (L/100km) | 8.1 |
| Dimensions | |
| Length | 4530 mm |
| Width | 1850 mm |
| Height | 1410 mm |
| Wheelbase | 2630 mm |
| Ground Clearance | 99 mm |
| Cargo | 314.0L |
| Seats | 5 |
| Body | Subcompact Cars |
| Tires & Wheels | |
| Front Tires | P235/35YR19 |
| Rear Tires | P235/35YR19 |
| Wheel Size | inches |
| Brakes & Suspension | |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Fluids & Maintenance | |
| Oil Type | 0W-30 |
| Electric / Hybrid | |
