| Specification | base | 4.0 TFSI Premium Plus | 4.0 TFSI Prestige | Premium Plus | Prestige |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 450 hp | 450 hp | 450 hp | 450 hp | 450 hp |
| Torque | 406 lb-ft | 406 lb-ft | 406 lb-ft | 406 lb-ft | 406 lb-ft |
| Displacement | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Cylinders | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Twin Turbo Premium Unleaded V-8 | Gas | Gas | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 |
| Transmission | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd |
| Drivetrain | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||
| Fuel Tank | 74.9L | 74.9L | 74.9L | 74.9L | 74.9L |
| Curb Weight | 4486 lbs | 4486 lbs | 4486 lbs | 4486 lbs | 4486 lbs |
| Towing | 4600 lbs | 4600 lbs | 4600 lbs | 4600 lbs | 4600 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | |||||
| Length | 4986 mm | 4986 mm | 4986 mm | 4986 mm | 4986 mm |
| Width | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Height | 1397 mm | 1397 mm | 1397 mm | 1397 mm | 1397 mm |
| Wheelbase | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm |
| Ground Clearance | 112 mm | 111 mm | 111 mm | 112 mm | 112 mm |
| Cargo | 535.0L | 535.0L | 535.0L | 535.0L | 535.0L |
| Seats | 4 | 4 | 4 | 4 | 4 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||
| Front Tires | P265/35YR20 | P265/35YR20 | P265/35YR20 | 265/35R20 | 265/35R20 |
| Rear Tires | P265/35YR20 | P265/35YR20 | P265/35YR20 | 265/35R20 | 265/35R20 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | |||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Electric / Hybrid | |||||
