| Specification | base |
|---|---|
| Engine | |
| Horsepower | 349 hp |
| Torque | 369 lb-ft |
| Displacement | 3.0L |
| Cylinders | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive |
| Fuel Type | Premium |
| Performance | |
| Fuel Tank | 70.0L |
| Curb Weight | 4288 lbs |
| Towing | 4400 lbs |
| City (L/100km) | 12.4 |
| Highway (L/100km) | 9.8 |
| Dimensions | |
| Length | 4681 mm |
| Width | 1892 mm |
| Height | 1664 mm |
| Wheelbase | 2819 mm |
| Ground Clearance | 201 mm |
| Cargo | 501.0L |
| Seats | 5 |
| Body | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |
| Front Tires | P255/45WR20 |
| Rear Tires | P255/45WR20 |
| Wheel Size | 20" |
| Brakes & Suspension | |
| Front Suspension | Multi-Link |
| Rear Suspension | Multi-Link |
| Fluids & Maintenance | |
| Oil Type | 0W-30 |
| Electric / Hybrid | |
