| Specification | base | Hybrid | Hybrid First Edition | Speed | V8 | V8 First Edition |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 542 hp | 542 hp | 542 hp | 542 hp | 542 hp | 542 hp |
| Torque | 568 lb-ft | 568 lb-ft | 568 lb-ft | 568 lb-ft | 568 lb-ft | 568 lb-ft |
| Displacement | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L |
| Curb Weight | 5324 lbs | 5324 lbs | 5324 lbs | 5324 lbs | 5324 lbs | 5324 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | ||||||
| Length | 5126 mm | 5126 mm | 5126 mm | 5126 mm | 5126 mm | 5126 mm |
| Width | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm |
| Height | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm |
| Wheelbase | 2995 mm | 2995 mm | 2995 mm | 2995 mm | 2995 mm | 2995 mm |
| Cargo | 391.0L | 391.0L | 391.0L | 391.0L | 391.0L | 391.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||
| Front Tires | P285/45YR21 | 285/40R22 | 285/40R22 | 285/40R22 | 285/40R22 | 285/40R22 |
| Rear Tires | P285/45YR21 | 285/40R22 | 285/40R22 | 285/40R22 | 285/40R22 | 285/40R22 |
| Wheel Size | 21" | 22" | 22" | 22" | 22" | 22" |
| Brakes & Suspension | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-20 | 0W-20 | 0W-30 | 0W-20 | 0W-20 | 0W-30 |
| Oil Capacity | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L |
| Electric / Hybrid | ||||||
