| Specification | Coupe | Gran |
|---|---|---|
| Engine | ||
| Horsepower | 382 hp | 301 hp |
| Torque | 369 lb-ft | 332 lb-ft |
| Displacement | 3.0L | 2.0L |
| Cylinders | 6 | 4 |
| Engine Type | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline |
| Performance | ||
| Fuel Tank | 51.9L | 50.0L |
| Curb Weight | 3871 lbs | 2605 lbs |
| Dimensions | ||
| Length | 4557 mm | 4534 mm |
| Width | 1839 mm | 1801 mm |
| Height | 1405 mm | 1420 mm |
| Wheelbase | 2741 mm | 2670 mm |
| Ground Clearance | 139 mm | 139 mm |
| Cargo | 390.8L | 390.8L |
| Seats | 4 | 5 |
| Body | Coupe | Coupe |
| Tires & Wheels | ||
| Front Tires | P225/40HR19 | P225/40VR18 |
| Rear Tires | P225/40HR19 | P225/40VR18 |
| Wheel Size | 19" | 18" |
| Brakes & Suspension | ||
| Front Suspension | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||
| Electric / Hybrid | ||
