| Specification | 320i | 320i xDrive | 328d | 328d xDrive | 328i | 328i SULEV | 328i xDrive | 328i xDrive SULEV | 340i xDrive | M3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Horsepower | 180 hp | 180 hp | 180 hp | 180 hp | 240 hp | 240 hp | 240 hp | 240 hp | 320 hp | 425 hp |
| Torque | 200 lb-ft | 200 lb-ft | 280 lb-ft | 280 lb-ft | 255 lb-ft | 255 lb-ft | 255 lb-ft | 255 lb-ft | 330 lb-ft | 406 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 3.0L | 3.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
| Engine Type | Gas | Gas | Diesel | Diesel | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear wheel drive | All wheel drive | Rear wheel drive | All wheel drive | Rear wheel drive | Rear wheel drive | All wheel drive | All wheel drive | All wheel drive | Rear wheel drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Diesel | Diesel | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||
| Fuel Tank | 59.8L | 59.8L | 56.8L | 56.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L |
| Curb Weight | 3370 lbs | 3510 lbs | 3510 lbs | 3695 lbs | 3320 lbs | 3370 lbs | 3825 lbs | 3635 lbs | 3720 lbs | 3540 lbs |
| Dimensions | ||||||||||
| Length | 4633 mm | 4633 mm | 4633 mm | 4633 mm | 4633 mm | 4633 mm | 4633 mm | 4633 mm | 4633 mm | 4671 mm |
| Width | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1877 mm |
| Height | 1430 mm | 1435 mm | 1430 mm | 1435 mm | 1430 mm | 1430 mm | 1435 mm | 1435 mm | 1435 mm | 1430 mm |
| Wheelbase | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2809 mm | 2812 mm |
| Ground Clearance | 139 mm | 144 mm | 139 mm | 144 mm | 139 mm | 139 mm | 144 mm | 144 mm | 144 mm | 119 mm |
| Cargo | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 1500.0L | 478.6L | 478.6L | 478.6L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Wagon | Sedan | Sedan | Sedan |
| Tires & Wheels | ||||||||||
| Front Tires | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 |
| Rear Tires | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 | P225/40HR19 |
| Wheel Size | 57x5 | 57x5 | 57x5 | 57x5 | 57x5 | 57x5 | 57x5 | 57x5 | 57x5 | 57x5 |
| Bolt Pattern | 4x114 | 4x114 | 4x114 | 4x114 | 4x114 | 4x114 | 4x114 | 4x114 | 4x114 | 4x114 |
| Brakes & Suspension | ||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L |
| Electric / Hybrid | ||||||||||
