2018 BMW 328d Xdrive Specifications
Compare all 1 trims side by side
| Specification | base |
|---|---|
| Engine | |
| Horsepower | 180 hp |
| Torque | 200 lb-ft |
| Displacement | 2.0L |
| Cylinders | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive |
| Fuel Type | Diesel |
| Performance | |
| Fuel Tank | 59.8L |
| Curb Weight | 3695 lbs |
| City (L/100km) | 7.8 |
| Highway (L/100km) | 5.9 |
| Dimensions | |
| Length | 4630 mm |
| Width | 1810 mm |
| Height | 1430 mm |
| Wheelbase | 2810 mm |
| Cargo | 368.1L |
| Seats | 5 |
| Body | Compact Cars |
| Tires & Wheels | |
| Front Tires | P225/50VR17 |
| Rear Tires | P225/50VR17 |
| Wheel Size | 17" |
| Brakes & Suspension | |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Fluids & Maintenance | |
| Oil Type | 0W-20 |
| Electric / Hybrid | |
