2019 BMW 340i Xdrive Gran Turismo Specifications
Compare all 1 trims side by side
| Specification | base |
|---|---|
| Engine | |
| Horsepower | 255 hp |
| Torque | 295 lb-ft |
| Displacement | 3.0L |
| Cylinders | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive |
| Fuel Type | Premium |
| Performance | |
| Fuel Tank | 59.0L |
| Curb Weight | 3968 lbs |
| City (L/100km) | 11.8 |
| Highway (L/100km) | 8.1 |
| Dimensions | |
| Length | 4830 mm |
| Width | 1830 mm |
| Height | 1510 mm |
| Wheelbase | 2920 mm |
| Cargo | 481.4L |
| Seats | 5 |
| Body | Large Cars |
| Tires & Wheels | |
| Front Tires | P225/45HR18 |
| Rear Tires | P225/45HR18 |
| Wheel Size | 18" |
| Brakes & Suspension | |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Fluids & Maintenance | |
| Oil Type | 0W-30 |
| Electric / Hybrid | |
