2015 BMW 750li Specifications
Compare all 3 trims side by side
| Specification | base | Base Model | M Sport |
|---|---|---|---|
| Engine | |||
| Displacement | 4.4L | 4.4L | 4.4L |
| Cylinders | 8 | 8 | 8 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium |
| Performance | |||
| Curb Weight | 4799 lbs | 4799 lbs | 4799 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 |
| Dimensions | |||
| Length | 5210 mm | 5210 mm | 5210 mm |
| Width | 1900 mm | 1900 mm | 1900 mm |
| Height | 1480 mm | 1480 mm | 1480 mm |
| Wheelbase | 3210 mm | 3210 mm | 3210 mm |
| Body | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||
| Front Tires | 245/45R19 | 245/45R19 | 245/45R19 |
| Rear Tires | 245/45R19 | 245/45R19 | 245/45R19 |
| Wheel Size | 19" | 19" | 19" |
| Brakes & Suspension | |||
| Fluids & Maintenance | |||
| Oil Type | 0W-30 | 0W-30 | 0W-30 |
| Electric / Hybrid | |||
