2021 BMW 840i Convertible Specifications
Compare all 7 trims side by side
| Specification | base | (18 Inch Option) | (19 Inch Option) | (20 Inch Option) | Convertible (18 Inch Option) | Convertible (19 Inch Option) | Convertible (20 Inch Option) |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 335 hp | 335 hp | 335 hp | 335 hp | 335 hp | 335 hp | 335 hp |
| Torque | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||
| Fuel Tank | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L |
| Curb Weight | 3933 lbs | 3933 lbs | 3933 lbs | 3933 lbs | 3933 lbs | 3933 lbs | 3933 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | |||||||
| Length | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm |
| Width | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm |
| Height | 1341 mm | 1341 mm | 1341 mm | 1341 mm | 1341 mm | 1341 mm | 1341 mm |
| Wheelbase | 2822 mm | 2822 mm | 2822 mm | 2822 mm | 2822 mm | 2822 mm | 2822 mm |
| Ground Clearance | 122 mm | 122 mm | 122 mm | 122 mm | 122 mm | 122 mm | 122 mm |
| Cargo | 419.1L | 419.1L | 419.1L | 419.1L | 419.1L | 419.1L | 419.1L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars |
| Tires & Wheels | |||||||
| Front Tires | P245/45VR18 | P245/45VR18 | 245/40R19 | P245/45VR18 | P245/45VR18 | 245/40R19 | P245/45VR18 |
| Rear Tires | P275/40VR18 | P275/40VR18 | 245/40R19 | P275/40VR18 | P275/40VR18 | 245/40R19 | P275/40VR18 |
| Wheel Size | 18" | 18" | 19" | 18" | 18" | 19" | 18" |
| Brakes & Suspension | |||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Electric / Hybrid | |||||||
