2023 BMW 840i Xdrive Coupe Specifications
Compare all 5 trims side by side
| Specification | base | Convertible (19 Inch Option) | Convertible (20 Inch Option) | Coupe (19 Inch Option) | Coupe (20 Inch Option) |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 335 hp | 335 hp | 335 hp | 335 hp | 335 hp |
| Torque | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||
| Fuel Tank | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L |
| Curb Weight | 3933 lbs | 3933 lbs | 3933 lbs | 3933 lbs | 3933 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | |||||
| Length | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm |
| Width | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm |
| Height | 1341 mm | 1341 mm | 1341 mm | 1341 mm | 1341 mm |
| Wheelbase | 2822 mm | 2822 mm | 2822 mm | 2822 mm | 2822 mm |
| Ground Clearance | 122 mm | 122 mm | 122 mm | 122 mm | 122 mm |
| Cargo | 419.1L | 419.1L | 419.1L | 419.1L | 419.1L |
| Seats | 4 | 4 | 4 | 4 | 4 |
| Body | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars |
| Tires & Wheels | |||||
| Front Tires | P245/40VR19 | P245/40VR19 | P245/40VR19 | P245/40VR19 | P245/40VR19 |
| Rear Tires | P275/35VR19 | P275/35VR19 | P275/35VR19 | P275/35VR19 | P275/35VR19 |
| Wheel Size | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Electric / Hybrid | |||||
