2020 BMW M2 Cs Coupe Specifications
Compare all 3 trims side by side
| Specification | base | Competition | CS |
|---|---|---|---|
| Engine | |||
| Horsepower | 248 hp | 248 hp | 248 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 3.0L | 2.0L | 2.0L |
| Cylinders | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium |
| Performance | |||
| Fuel Tank | 51.9L | 51.9L | 51.9L |
| Curb Weight | 3386 lbs | 3386 lbs | 3386 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 |
| Dimensions | |||
| Length | 4437 mm | 4437 mm | 4437 mm |
| Width | 1773 mm | 1773 mm | 1773 mm |
| Height | 1417 mm | 1417 mm | 1417 mm |
| Wheelbase | 2690 mm | 2690 mm | 2690 mm |
| Cargo | 390.8L | 390.8L | 390.8L |
| Seats | 4 | 4 | 4 |
| Body | Subcompact Cars | Subcompact Cars | Subcompact Cars |
| Tires & Wheels | |||
| Front Tires | P205/50HR17 | P205/50HR17 | P205/50HR17 |
| Rear Tires | P205/50HR17 | P205/50HR17 | P205/50HR17 |
| Wheel Size | 17" | 17" | 17" |
| Brakes & Suspension | |||
| Front Suspension | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 0W-20 | 0W-20 | 0W-20 |
| Electric / Hybrid | |||
