2026 BMW X1 M35i Specifications
Compare all 3 trims side by side
| Specification | base | M35i | xDrive28i |
|---|---|---|---|
| Engine | |||
| Horsepower | 241 hp | 241 hp | 241 hp |
| Torque | 295 lb-ft | 295 lb-ft | 295 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium |
| Performance | |||
| Fuel Tank | 54.1L | 54.1L | 54.1L |
| Curb Weight | 3750 lbs | 3750 lbs | 3750 lbs |
| City (L/100km) | 9.8 | 9.8 | 9.8 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 |
| Dimensions | |||
| Length | 4501 mm | 4501 mm | 4501 mm |
| Width | 1844 mm | 1844 mm | 1844 mm |
| Height | 1641 mm | 1641 mm | 1641 mm |
| Wheelbase | 2692 mm | 2692 mm | 2692 mm |
| Seats | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||
| Front Tires | P225/55HR18 | 245/40R20 | 225/55R18 |
| Rear Tires | P225/55HR18 | 245/40R20 | 225/55R18 |
| Wheel Size | 18" | 20" | 18" |
| Brakes & Suspension | |||
| Front Suspension | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.5L | 4.5L | 4.5L |
| Electric / Hybrid | |||
