2019 BMW X1 Sdrive28i Specifications
Compare all 3 trims side by side
| Specification | base | sDrive28i | xDrive28i |
|---|---|---|---|
| Engine | |||
| Horsepower | 241 hp | 241 hp | 241 hp |
| Torque | 295 lb-ft | 295 lb-ft | 295 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium |
| Performance | |||
| Fuel Tank | 54.1L | 54.1L | 54.1L |
| Curb Weight | 3750 lbs | 3750 lbs | 3750 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 10.2 | 10.2 | 10.2 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 |
| Dimensions | |||
| Length | 4501 mm | 4501 mm | 4501 mm |
| Width | 1844 mm | 1844 mm | 1844 mm |
| Height | 1641 mm | 1641 mm | 1641 mm |
| Wheelbase | 2692 mm | 2692 mm | 2692 mm |
| Seats | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||
| Front Tires | P225/55HR18 | 225/45R19 | 225/45R19 |
| Rear Tires | P225/55HR18 | 225/45R19 | 225/45R19 |
| Wheel Size | 18" | 19" | 19" |
| Brakes & Suspension | |||
| Front Suspension | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.5L | 5.5L | 5.5L |
| Electric / Hybrid | |||
