2023 BMW X2 M35i Specifications
Compare all 5 trims side by side
| Specification | base | sDrive28i | sDrive28i Edition GoldPlay | xDrive28i | xDrive28i Edition GoldPlay |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 241 hp | 241 hp | 241 hp | 241 hp | 241 hp |
| Torque | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||
| Fuel Tank | 60.9L | 60.9L | 60.9L | 60.9L | 60.9L |
| Curb Weight | 3519 lbs | 3728 lbs | 3728 lbs | 3728 lbs | 3728 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Highway (L/100km) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Dimensions | |||||
| Length | 4374 mm | 4360 mm | 4360 mm | 4360 mm | 4360 mm |
| Width | 1824 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm |
| Height | 1527 mm | 1530 mm | 1530 mm | 1530 mm | 1530 mm |
| Wheelbase | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||
| Front Tires | P225/50VR18 | 225/45R19 | 225/45R19 | 225/45R19 | 225/45R19 |
| Rear Tires | P225/50VR18 | 225/45R19 | 225/45R19 | 225/45R19 | 225/45R19 |
| Wheel Size | 18" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L |
| Electric / Hybrid | |||||
