| Specification | sDrive28i | sDrive28i Sports Activity Vehicle | xDrive28i | xDrive28i Sports Activity Vehicle |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 228 hp | 228 hp | 228 hp | 228 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | Front Wheel Drive | Front-Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||
| Fuel Tank | 60.9L | 60.9L | 60.9L | 60.9L |
| Curb Weight | 3499 lbs | 3499 lbs | 3499 lbs | 3662 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| Dimensions | ||||
| Length | 4360 mm | 4374 mm | 4360 mm | 4374 mm |
| Width | 1820 mm | 1824 mm | 1820 mm | 1824 mm |
| Height | 1530 mm | 1527 mm | 1530 mm | 1527 mm |
| Wheelbase | 2670 mm | 2670 mm | 2670 mm | 2670 mm |
| Seats | 5 | 5 | 5 | 5 |
| Body | SUV | SUV | SUV | SUV |
| Tires & Wheels | ||||
| Front Tires | 225/40R20 | P225/50VR18 | 225/40R20 | P225/50VR18 |
| Rear Tires | 225/40R20 | P225/50VR18 | 225/40R20 | P225/50VR18 |
| Wheel Size | 20" | 18" | 20" | 18" |
| Brakes & Suspension | ||||
| Front Suspension | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 4.8L | 4.8L | 4.8L | 4.8L |
| Electric / Hybrid | ||||
