| Specification | M40i | M40i Sports Activity Vehicle | sDrive30i | sDrive30i Sports Activity Vehicle | xDrive30i | xDrive30i Sports Activity Vehicle |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 248 hp | 355 hp | 248 hp | 248 hp | 248 hp | 248 hp |
| Torque | 258 lb-ft | 369 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 2.0L | 3.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 6 | 6 | 6 | 4 | 6 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | All Wheel Drive | Rear-Wheel Drive | Rear Wheel Drive | Rear-Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||
| Fuel Tank | 65.1L | 67.0L | 65.1L | 65.1L | 65.1L | 65.1L |
| Curb Weight | 4228 lbs | 4277 lbs | 4228 lbs | 4034 lbs | 4228 lbs | 4156 lbs |
| Towing | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs | 4400 lbs |
| Dimensions | ||||||
| Length | 4710 mm | 4727 mm | 4710 mm | 4722 mm | 4710 mm | 4722 mm |
| Width | 1890 mm | 1897 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm |
| Height | 1680 mm | 1676 mm | 1680 mm | 1676 mm | 1680 mm | 1676 mm |
| Wheelbase | 2860 mm | 2865 mm | 2860 mm | 2865 mm | 2860 mm | 2865 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Cargo | 549.0L | 549.0L | 549.0L | 549.0L | 549.0L | 549.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | SUV | SUV | SUV | SUV | SUV | SUV |
| Tires & Wheels | ||||||
| Front Tires | P225/60HR18 | P245/50WR19 | 225/60R18 | P225/60HR18 | 225/60R18 | P225/60HR18 |
| Rear Tires | P225/60HR18 | P245/50WR19 | 225/60R18 | P225/60HR18 | 225/60R18 | P225/60HR18 |
| Wheel Size | 18" | 19" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L |
| Electric / Hybrid | ||||||
