| Specification | base | M | sDrive35i | sDrive35i Luxury Line | sDrive35i M Sport | sDrive35i xLine | xDrive35d | xDrive35d Luxury Line | xDrive35d M Sport | xDrive35d xLine | xDrive35i | xDrive35i Luxury Line | xDrive35i M Sport | xDrive35i xLine | xDrive50i | xDrive50i Luxury Line | xDrive50i M Sport | xDrive50i xLine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||
| Horsepower | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp |
| Torque | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft |
| Displacement | 4.4L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||||||||
| Fuel Tank | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L | 84.8L |
| Curb Weight | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | ||||||||||||||||||
| Length | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm |
| Width | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm |
| Height | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm |
| Wheelbase | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm | 2934 mm |
| Ground Clearance | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm |
| Cargo | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L | 2171.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||||||||
| Front Tires | P255/55HR18 | P255/55HR18 | 255/55R18 | 255/50R19 | 255/50R19 | 255/50R19 | 255/55R18 | 255/50R19 | 255/50R19 | 255/50R19 | 255/55R18 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 |
| Rear Tires | P255/55HR18 | P255/55HR18 | 255/55R18 | 255/50R19 | 255/50R19 | 255/50R19 | 255/55R18 | 255/50R19 | 255/50R19 | 255/50R19 | 255/55R18 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 | 255/50R19 |
| Wheel Size | 18" | 18" | 18" | 19" | 19" | 19" | 18" | 19" | 19" | 19" | 18" | 19" | 19" | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | ||||||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L |
| Electric / Hybrid | ||||||||||||||||||
