2025 BMW X5 xDrive40i Specifications
Compare all 6 trims side by side
| Specification | base | M Competition | M60i | sDrive40i | xDrive40i | xDrive50e |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 375 hp | 375 hp | 375 hp | 375 hp | 375 hp | 375 hp |
| Torque | 398 lb-ft | 398 lb-ft | 398 lb-ft | 398 lb-ft | 398 lb-ft | 398 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 82.9L | 82.9L | 82.9L | 82.9L | 82.9L | 82.9L |
| Curb Weight | 4919 lbs | 4978 lbs | 4978 lbs | 4978 lbs | 4978 lbs | 4978 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Highway (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | ||||||
| Length | 4935 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm |
| Width | 2004 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
| Height | 1765 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm |
| Wheelbase | 2974 mm | 2970 mm | 2970 mm | 2970 mm | 2970 mm | 2970 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||
| Front Tires | P275/45HR20 | P275/45HR20 | P275/45HR20 | P275/45HR20 | P275/45HR20 | P275/45HR20 |
| Rear Tires | P275/45HR20 | P275/45HR20 | P275/45HR20 | P275/45HR20 | P275/45HR20 | P275/45HR20 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 10.5L | 10.5L | 10.5L | 10.5L | 10.5L | 10.5L |
| Electric / Hybrid | ||||||
