| Specification | M | sDrive35i | sDrive35i Sports Activity | Sports Activity | xDrive35i | xDrive35i Sports Activity | xDrive50i | xDrive50i Sports Activity |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 375 hp | 375 hp | 300 hp | 300 hp | 375 hp | 300 hp | 375 hp | 567 hp |
| Torque | 398 lb-ft | 398 lb-ft | 300 lb-ft | 300 lb-ft | 398 lb-ft | 300 lb-ft | 398 lb-ft | 553 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 4.4L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 |
| Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Gas | Gas | Intercooled Turbo Gas/Electric I-6 | Gas | Intercooled Turbo Gas/Electric I-6 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All-Wheel Drive | All Wheel Drive | All-Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||
| Fuel Tank | 82.9L | 82.9L | 84.8L | 82.9L | 82.9L | 84.8L | 82.9L | 82.9L |
| Curb Weight | 4751 lbs | 4751 lbs | 4585 lbs | 4585 lbs | 4751 lbs | 4705 lbs | 4751 lbs | 5185 lbs |
| Towing | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs |
| Dimensions | ||||||||
| Length | 4910 mm | 4910 mm | 4923 mm | 4923 mm | 4910 mm | 4923 mm | 4910 mm | 4923 mm |
| Width | 1990 mm | 1990 mm | 1989 mm | 1989 mm | 1990 mm | 1989 mm | 1990 mm | 1989 mm |
| Height | 1700 mm | 1700 mm | 1702 mm | 1702 mm | 1700 mm | 1702 mm | 1700 mm | 1689 mm |
| Wheelbase | 2930 mm | 2930 mm | 2934 mm | 2934 mm | 2930 mm | 2934 mm | 2930 mm | 2934 mm |
| Ground Clearance | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm |
| Cargo | 1690.0L | 1690.0L | 1690.0L | 1690.0L | 1690.0L | 1690.0L | 1690.0L | 1690.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Tires & Wheels | ||||||||
| Front Tires | P275/45HR20 | 255/50R19 | P255/50HR19 | P255/50HR19 | 255/50R19 | P255/50HR19 | 255/50R19 | P285/35YR21 |
| Rear Tires | P275/45HR20 | 255/50R19 | P255/50HR19 | P255/50HR19 | 255/50R19 | P255/50HR19 | 255/50R19 | P325/30YR21 |
| Wheel Size | 20" | 19" | 19" | 19" | 19" | 19" | 19" | 21" |
| Brakes & Suspension | ||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L |
| Electric / Hybrid | ||||||||
