2019 BMW Z4 Sdrive30i Specifications
Compare all 2 trims side by side
| Specification | base | sDrive30i |
|---|---|---|
| Engine | ||
| Horsepower | 255 hp | 255 hp |
| Torque | 295 lb-ft | 295 lb-ft |
| Displacement | 2.0L | 2.0L |
| Cylinders | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium |
| Performance | ||
| Fuel Tank | 51.9L | 51.9L |
| Curb Weight | 3287 lbs | 3287 lbs |
| City (L/100km) | 9.4 | 9.4 |
| Highway (L/100km) | 7.4 | 7.4 |
| Dimensions | ||
| Length | 4336 mm | 4336 mm |
| Width | 1864 mm | 1864 mm |
| Height | 1306 mm | 1306 mm |
| Wheelbase | 2469 mm | 2469 mm |
| Ground Clearance | 119 mm | 119 mm |
| Cargo | 280.3L | 280.3L |
| Seats | 2 | 2 |
| Body | Two Seaters | Two Seaters |
| Tires & Wheels | ||
| Front Tires | P225/45VR18 | P225/45VR18 |
| Rear Tires | P255/40VR18 | P255/40VR18 |
| Wheel Size | 18" | 18" |
| Brakes & Suspension | ||
| Front Suspension | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||
| Oil Type | 0W-20 | 0W-20 |
| Electric / Hybrid | ||
