2021 Buick Encore Gx Fwd Specifications
Compare all 3 trims side by side
| Specification | base | Base Model | Preferred |
|---|---|---|---|
| Engine | |||
| Horsepower | 155 hp | 155 hp | 155 hp |
| Torque | 177 lb-ft | 177 lb-ft | 177 lb-ft |
| Displacement | 1.2L | 1.4L | 1.4L |
| Cylinders | 3 | 3 | 3 |
| Engine Type | Turbocharged I4 | Turbocharged I4 | Turbocharged I4 |
| Transmission | Automatic 6-spd | Automatic 6-spd | Automatic 6-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular |
| Performance | |||
| Fuel Tank | 53.0L | 53.0L | 53.0L |
| Curb Weight | 3237 lbs | 3358 lbs | 3358 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 8.4 | 8.4 | 8.4 |
| Highway (L/100km) | 7.6 | 7.6 | 7.6 |
| Dimensions | |||
| Length | 4276 mm | 4270 mm | 4270 mm |
| Width | 1781 mm | 1770 mm | 1770 mm |
| Height | 1657 mm | 1650 mm | 1650 mm |
| Wheelbase | 2555 mm | 2560 mm | 2560 mm |
| Ground Clearance | 158 mm | 158 mm | 158 mm |
| Seats | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | |||
| Front Tires | P215/55R18 | P215/55R18 | P215/55R18 |
| Rear Tires | P215/55R18 | P215/55R18 | P215/55R18 |
| Wheel Size | 18" | 18" | 18" |
| Brakes & Suspension | |||
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | |||
| Oil Type | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.0L | 4.0L | 4.0L |
| Electric / Hybrid | |||
