2019 Cadillac Xts Awd Specifications
Compare all 6 trims side by side
| Specification | base | Base Model | Luxury | Platinum | Premium Luxury | Vsport Platinum |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 304 hp | 304 hp | 304 hp | 304 hp | 304 hp | 304 hp |
| Torque | 264 lb-ft | 264 lb-ft | 264 lb-ft | 264 lb-ft | 264 lb-ft | 264 lb-ft |
| Displacement | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas V6 | Gas V6 | Gas V6 | Gas V6 | Gas V6 | Gas V6 |
| Transmission | Automatic w/Manual Shift 6-spd | Automatic w/Manual Shift 6-spd | Automatic w/Manual Shift 6-spd | Automatic w/Manual Shift 6-spd | Automatic w/Manual Shift 6-spd | Automatic w/Manual Shift 6-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L |
| Curb Weight | 4200 lbs | 4200 lbs | 4200 lbs | 4200 lbs | 4200 lbs | 4200 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | ||||||
| Length | 5130 mm | 5130 mm | 5130 mm | 5130 mm | 5130 mm | 5130 mm |
| Width | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
| Height | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm |
| Wheelbase | 2840 mm | 2840 mm | 2840 mm | 2840 mm | 2840 mm | 2840 mm |
| Ground Clearance | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm |
| Cargo | 509.7L | 509.7L | 509.7L | 509.7L | 509.7L | 509.7L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | ||||||
| Front Tires | P245/45R19 | 245/45R19 | 245/45R19 | P245/45R19 | P245/45R19 | P245/45R19 |
| Rear Tires | P245/45R19 | 245/45R19 | 245/45R19 | P245/45R19 | P245/45R19 | P245/45R19 |
| Wheel Size | 19" | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | ||||||
| Front Suspension | HiPer Strut | HiPer Strut | HiPer Strut | HiPer Strut | HiPer Strut | HiPer Strut |
| Rear Suspension | Linked H-Arm | Linked H-Arm | Linked H-Arm | Linked H-Arm | Linked H-Arm | Linked H-Arm |
| Fluids & Maintenance | ||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||||
