| Specification | Crew Cab Short Box 2-Wheel Drive LT | Crew Cab Short Box 2-Wheel Drive Work Truck | Crew Cab Short Box 4-Wheel Drive LT | Crew Cab Short Box 4-Wheel Drive Trail Boss | Crew Cab Short Box 4-Wheel Drive Work Truck | Crew Cab Short Box 4-Wheel Drive Z71 | Crew Cab Short Box 4-Wheel Drive ZR2 | LT | Trail Boss | WT | Z71 | ZR2 | ZR2 Bison Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Horsepower | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp |
| Torque | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft |
| Displacement | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 |
| Transmission | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||||
| Fuel Tank | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L |
| Curb Weight | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 13.8 | 12.4 | 13.8 | 12.4 | 13.8 | 13.8 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 11.2 | 10.2 | 10.2 | 11.2 | 10.2 |
| Dimensions | |||||||||||||
| Length | 5416 mm | 5411 mm | 5416 mm | 5416 mm | 5411 mm | 5416 mm | 5402 mm | 5410 mm | 5410 mm | 5410 mm | 5410 mm | 5410 mm | 5410 mm |
| Width | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height | 2001 mm | 2001 mm | 2001 mm | 2028 mm | 2001 mm | 2021 mm | 2078 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm |
| Wheelbase | 3337 mm | 3337 mm | 3337 mm | 3337 mm | 3337 mm | 3337 mm | 3337 mm | 3340 mm | 3340 mm | 3340 mm | 3340 mm | 3340 mm | 3340 mm |
| Ground Clearance | 211 mm | 211 mm | 211 mm | 211 mm | 211 mm | 211 mm | 211 mm | 211 mm | 211 mm | 211 mm | 211 mm | 211 mm | 211 mm |
| Cargo | 1169.0L | 1169.0L | 1169.0L | 1169.0L | 1169.0L | 1169.0L | 1169.0L | 1169.0L | 1169.0L | 1169.0L | 1169.0L | 1169.0L | 1169.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD |
| Tires & Wheels | |||||||||||||
| Front Tires | 255/65R17 | 255/65R17 | 255/65R17 | 265/65R18 | 255/65R17 | 265/65R18 | 255/65R17 | 255/65R17 | 265/65R18 | 255/65R17 | 255/55R20 | 255/65R17 | 255/65R17 |
| Rear Tires | 255/65R17 | 255/65R17 | 255/65R17 | 265/65R18 | 255/65R17 | 265/65R18 | 255/65R17 | 255/65R17 | 265/65R18 | 255/65R17 | 255/55R20 | 255/65R17 | 255/65R17 |
| Wheel Size | 17" | 17" | 17" | 18" | 17" | 18" | 17" | 17" | 18" | 17" | 20" | 17" | 17" |
| Brakes & Suspension | |||||||||||||
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf |
| Fluids & Maintenance | |||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L |
| Electric / Hybrid | |||||||||||||
