2019 Chevrolet Sonic Specifications
Compare all 15 trims side by side
| Specification | base | 4-Door Sedan LS | 4-Door Sedan LT | 4-Door Sedan Premier | 5-Door HB LT | 5-Door HB Premier | Hatch LT | Hatch Premier | LS | LT | LT with RS Package | Premier | Sedan LS | Sedan LT | Sedan Premier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||
| Horsepower | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp |
| Torque | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft |
| Displacement | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Turbocharged Gas I4 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Gas | Gas | Gas |
| Transmission | Manual 6-spd | Manual 6-spd | Manual 6-spd | Manual 6-spd | Manual 6-spd | Manual 6-spd | Manual 6-spd | Manual 6-spd | Manual 6-spd | Manual 6-spd | Manual 6-spd | Manual 6-spd | Manual 6-spd | Manual 6-spd | Manual 6-spd |
| Drivetrain | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||||||||
| Fuel Tank | 46.2L | 46.2L | 46.2L | 46.2L | 46.2L | 46.2L | 46.2L | 46.2L | 46.2L | 46.2L | 46.2L | 46.2L | 46.2L | 46.2L | 46.2L |
| Curb Weight | 2848 lbs | 2796 lbs | 2820 lbs | 2856 lbs | 2819 lbs | 2844 lbs | 2896 lbs | 2921 lbs | 2848 lbs | 2848 lbs | 2848 lbs | 2848 lbs | 2857 lbs | 2880 lbs | 2917 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Highway (L/100km) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Dimensions | |||||||||||||||
| Length | 4420 mm | 4417 mm | 4417 mm | 4417 mm | 4059 mm | 4059 mm | 4059 mm | 4059 mm | 4420 mm | 4420 mm | 4420 mm | 4420 mm | 4417 mm | 4417 mm | 4417 mm |
| Width | 1740 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1735 mm | 1735 mm | 1735 mm |
| Height | 1520 mm | 1516 mm | 1516 mm | 1506 mm | 1516 mm | 1506 mm | 1516 mm | 1506 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1516 mm | 1516 mm | 1516 mm |
| Wheelbase | 2520 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2525 mm | 2525 mm | 2525 mm |
| Ground Clearance | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm |
| Cargo | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L | 421.9L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||||||||||||
| Front Tires | P195/65R15 | P195/65R15 | P195/65R15 | P205/50R17 | P205/55R16 | P205/50R17 | P205/55R16 | P205/50R17 | P195/65R15 | P195/65R15 | P195/65R15 | P195/65R15 | P195/65R15 | P195/65R15 | P205/50R17 |
| Rear Tires | P195/65R15 | P195/65R15 | P195/65R15 | P205/50R17 | P205/55R16 | P205/50R17 | P205/55R16 | P205/50R17 | P195/65R15 | P195/65R15 | P195/65R15 | P195/65R15 | P195/65R15 | P195/65R15 | P205/50R17 |
| Wheel Size | 15" | 15" | 15" | 17" | 16" | 17" | 16" | 17" | 15" | 15" | 15" | 15" | 15" | 15" | 17" |
| Brakes & Suspension | |||||||||||||||
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam |
| Fluids & Maintenance | |||||||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Electric / Hybrid | |||||||||||||||
