2026 Chevrolet Suburban 2wd Specifications
Compare all 7 trims side by side
| Specification | base | High Country | LS | LT | Premier | RST | Z71 |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 355 hp | 355 hp | 355 hp | 355 hp | 355 hp | 355 hp | 355 hp |
| Torque | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft |
| Displacement | 6.2L | 5.3L | 5.3L | 5.3L | 5.3L | 5.3L | 5.3L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Gas V8 | Gas V8 | Gas V8 | Gas V8 | Gas V8 | Gas V8 | Gas V8 |
| Transmission | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd | Automatic 10-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||
| Fuel Tank | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L |
| Curb Weight | 5684 lbs | 5684 lbs | 5684 lbs | 5684 lbs | 5684 lbs | 5684 lbs | 5684 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | |||||||
| Length | 5748 mm | 5748 mm | 5748 mm | 5748 mm | 5748 mm | 5748 mm | 5748 mm |
| Width | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm |
| Height | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm |
| Wheelbase | 3406 mm | 3406 mm | 3406 mm | 3406 mm | 3406 mm | 3406 mm | 3406 mm |
| Ground Clearance | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm |
| Cargo | 1464.0L | 1464.0L | 1464.0L | 1464.0L | 1464.0L | 1464.0L | 1464.0L |
| Seats | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Body | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||||
| Front Tires | 265/65R18SL | 275/50R22 | 265/65R18 | 265/65R18 | 275/50R22 | 275/50R22 | 275/60R20 |
| Rear Tires | 265/65R18SL | 275/50R22 | 265/65R18 | 265/65R18 | 275/50R22 | 275/50R22 | 275/60R20 |
| Wheel Size | 18" | 22" | 18" | 18" | 22" | 22" | 20" |
| Brakes & Suspension | |||||||
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L |
| Electric / Hybrid | |||||||
