2019 Chrysler 300 Awd Specifications
Compare all 6 trims side by side
| Specification | base | C | Limited | S | Touring | Touring L |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 292 hp | 292 hp | 292 hp | 292 hp | 292 hp | 292 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Displacement | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||
| Fuel Tank | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 4270 lbs | 4270 lbs | 4270 lbs | 4270 lbs | 4270 lbs | 4270 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Highway (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | ||||||
| Length | 5050 mm | 5050 mm | 5050 mm | 5050 mm | 5050 mm | 5050 mm |
| Width | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Height | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
| Wheelbase | 3050 mm | 3050 mm | 3050 mm | 3050 mm | 3050 mm | 3050 mm |
| Ground Clearance | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm |
| Cargo | 461.6L | 461.6L | 461.6L | 461.6L | 461.6L | 461.6L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | ||||||
| Front Tires | P225/60HR18 | 245/45R20 | 235/55R19 | 235/55R19 | 245/45R20 | 235/55R19 |
| Rear Tires | P225/60HR18 | 245/45R20 | 235/55R19 | 235/55R19 | 245/45R20 | 235/55R19 |
| Wheel Size | 18" | 20" | 19" | 19" | 20" | 19" |
| Brakes & Suspension | ||||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Oil Capacity | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Electric / Hybrid | ||||||
