2016 Dodge Dart Aero Specifications
Compare all 9 trims side by side
| Specification | base | Aero | GT | Limited | SE | SE Rallye | SXT | SXT Blacktop | SXT Rallye |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 160 hp | 160 hp | 160 hp | 160 hp | 160 hp | 160 hp | 160 hp | 160 hp | 160 hp |
| Torque | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft |
| Displacement | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||
| Fuel Tank | 53.7L | 53.7L | 53.7L | 53.7L | 53.7L | 53.7L | 53.7L | 53.7L | 53.7L |
| Curb Weight | 3186 lbs | 3186 lbs | 3186 lbs | 3186 lbs | 3186 lbs | 3186 lbs | 3186 lbs | 3186 lbs | 3186 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Highway (L/100km) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| Dimensions | |||||||||
| Length | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm |
| Width | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm |
| Height | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm |
| Wheelbase | 2710 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm |
| Cargo | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||||||
| Front Tires | 205/55R16 | 205/55R16 | 225/40R18 | 225/45R17 | 205/55R16 | 225/45R17 | 205/55R16 | 225/40R18 | 225/45R17 |
| Rear Tires | 205/55R16 | 205/55R16 | 225/40R18 | 225/45R17 | 205/55R16 | 225/45R17 | 205/55R16 | 225/40R18 | 225/45R17 |
| Wheel Size | inches | 16" | 18" | 17" | 16" | 17" | 16" | 18" | 17" |
| Brakes & Suspension | |||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Oil Capacity | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L |
| Electric / Hybrid | |||||||||
