2016 Dodge Dart Specifications
Compare all 20 trims side by side
| Specification | base | 4-Door Sedan Aero | 4-Door Sedan GT | 4-Door Sedan GT Sport | 4-Door Sedan GT Sport Blacktop | 4-Door Sedan Limited | 4-Door Sedan SE | 4-Door Sedan SXT | 4-Door Sedan SXT Sport | 4-Door Sedan SXT Sport Blacktop | 4-Door Sedan SXT Sport Rallye | 4-Door Sedan Turbo | Aero | GT | Limited | SE | SE Rallye | SXT | SXT Blacktop | SXT Rallye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||
| Horsepower | 160 hp | 160 hp | 184 hp | 184 hp | 184 hp | 184 hp | 160 hp | 160 hp | 160 hp | 160 hp | 184 hp | 160 hp | 160 hp | 184 hp | 184 hp | 160 hp | 160 hp | 160 hp | 160 hp | 184 hp |
| Torque | 184 lb-ft | 184 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 174 lb-ft | 184 lb-ft | 184 lb-ft | 174 lb-ft | 174 lb-ft | 184 lb-ft | 184 lb-ft | 148 lb-ft | 148 lb-ft | 174 lb-ft |
| Displacement | 1.4L | 1.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.0L | 2.0L | 2.0L | 2.0L | 2.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||||||||||
| Fuel Tank | 50.0L | 50.0L | 59.8L | 59.8L | 59.8L | 53.7L | 53.7L | 53.7L | 53.7L | 53.7L | 53.7L | 53.7L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 3186 lbs | 3081 lbs | 3165 lbs | 3165 lbs | 3165 lbs | 3215 lbs | 3122 lbs | 3165 lbs | 3165 lbs | 3165 lbs | 3165 lbs | 3165 lbs | 3186 lbs | 3186 lbs | 3186 lbs | 3186 lbs | 3186 lbs | 3186 lbs | 3186 lbs | 3186 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Highway (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | ||||||||||||||||||||
| Length | 4680 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm |
| Width | 1830 mm | 1829 mm | 1829 mm | 1829 mm | 1829 mm | 1829 mm | 1829 mm | 1829 mm | 1829 mm | 1829 mm | 1829 mm | 1829 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm |
| Height | 1470 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm |
| Wheelbase | 2710 mm | 2703 mm | 2703 mm | 2703 mm | 2703 mm | 2703 mm | 2703 mm | 2703 mm | 2703 mm | 2703 mm | 2703 mm | 2703 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm |
| Cargo | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L | 371.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | ||||||||||||||||||||
| Front Tires | P205/55HR16 | P205/55HR16 | P225/40HR18 | P225/40HR18 | P225/45HR17 | P225/45HR17 | P205/55HR16 | P225/40HR18 | P225/45HR17 | P205/55HR16 | P205/55HR16 | P225/45HR17 | 205/55R16 | 225/40R18 | 225/45R17 | 205/55R16 | 225/45R17 | 205/55R16 | 225/40R18 | 225/45R17 |
| Rear Tires | P205/55HR16 | P205/55HR16 | P225/40HR18 | P225/40HR18 | P225/45HR17 | P225/45HR17 | P205/55HR16 | P225/40HR18 | P225/45HR17 | P205/55HR16 | P205/55HR16 | P225/45HR17 | 205/55R16 | 225/40R18 | 225/45R17 | 205/55R16 | 225/45R17 | 205/55R16 | 225/40R18 | 225/45R17 |
| Wheel Size | inches | 16" | 18" | 18" | 17" | 17" | 16" | 18" | 17" | 16" | 16" | 17" | 16" | 18" | 17" | 16" | 17" | 16" | 18" | 17" |
| Brakes & Suspension | ||||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Oil Capacity | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L |
| Electric / Hybrid | ||||||||||||||||||||
