2015 Ferrari 458 Speciale Spider Specifications
Compare all 2 trims side by side
| Specification | base | Base Model |
|---|---|---|
| Engine | ||
| Horsepower | 570 hp | 570 hp |
| Torque | 398 lb-ft | 398 lb-ft |
| Displacement | 4.5L | 4.5L |
| Cylinders | 8 | 8 |
| Engine Type | Premium Unleaded V-8 | Premium Unleaded V-8 |
| Transmission | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium |
| Performance | ||
| Fuel Tank | 85.9L | 85.9L |
| Curb Weight | 3042 lbs | 3274 lbs |
| City (L/100km) | 18.1 | 18.1 |
| Highway (L/100km) | 13.8 | 13.8 |
| Dimensions | ||
| Length | 4530 mm | 4526 mm |
| Width | 1940 mm | 1938 mm |
| Height | 1210 mm | 1214 mm |
| Wheelbase | 2650 mm | 2649 mm |
| Seats | 2 | 2 |
| Body | Two Seaters | Two Seaters |
| Tires & Wheels | ||
| Front Tires | P235/35YR20 | P235/35YR20 |
| Rear Tires | P295/35YR20 | P295/35YR20 |
| Wheel Size | 20" | 20" |
| Brakes & Suspension | ||
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||
| Oil Type | 0W-40 | 0W-40 |
| Electric / Hybrid | ||
