| Specification | base |
|---|---|
| Engine | |
| Horsepower | 715 hp |
| Torque | 528 lb-ft |
| Displacement | 6.5L |
| Cylinders | 12 |
| Engine Type | Premium Unleaded V-12 |
| Transmission | Auto-Shift Manual w/OD 8-spd |
| Drivetrain | All-Wheel Drive |
| Fuel Type | Premium |
| Performance | |
| Fuel Tank | 99.9L |
| Curb Weight | 4850 lbs |
| City (L/100km) | 21.4 |
| Highway (L/100km) | 15.7 |
| Dimensions | |
| Length | 4973 mm |
| Width | 2027 mm |
| Height | 1590 mm |
| Wheelbase | 3018 mm |
| Cargo | 473.0L |
| Seats | 4 |
| Body | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |
| Front Tires | P255/35YR22 |
| Rear Tires | P315/30YR23 |
| Wheel Size | 22" |
| Brakes & Suspension | |
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Fluids & Maintenance | |
| Oil Type | 0W-20 |
| Electric / Hybrid | |
