2019 Fiat 500 Specifications
Compare all 20 trims side by side
| Specification | base | 1957 Retro Edition | Abarth | Abarth Cabrio | Abarth Hatch | c 1957 Retro Edition | c Lounge | c Pop | c Pop Urbana Package | e | e-Sport | Lounge | Lounge Cabrio | Lounge Hatch | Pop | Pop Cabrio | Pop Hatch | Pop Urbana Package | Retro Cabrio | Retro Hatch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||
| Horsepower | 135 hp | 135 hp | 135 hp | 157 hp | 160 hp | 135 hp | 135 hp | 135 hp | 135 hp | 135 hp | 135 hp | 135 hp | 135 hp | 135 hp | 135 hp | 135 hp | 135 hp | 135 hp | 135 hp | 135 hp |
| Torque | 150 lb-ft | 150 lb-ft | 150 lb-ft | 183 lb-ft | 170 lb-ft | 150 lb-ft | 150 lb-ft | 150 lb-ft | 150 lb-ft | 150 lb-ft | 150 lb-ft | 150 lb-ft | 150 lb-ft | 150 lb-ft | 150 lb-ft | 150 lb-ft | 150 lb-ft | 150 lb-ft | 150 lb-ft | 150 lb-ft |
| Displacement | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||||||||||
| Fuel Tank | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L | 39.7L |
| Curb Weight | 2495 lbs | 2495 lbs | 2495 lbs | 2545 lbs | 2512 lbs | 2495 lbs | 2495 lbs | 2495 lbs | 2495 lbs | 2495 lbs | 2495 lbs | 2495 lbs | 2424 lbs | 2366 lbs | 2495 lbs | 2424 lbs | 2366 lbs | 2495 lbs | 2424 lbs | 2366 lbs |
| Towing | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs |
| City (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | ||||||||||||||||||||
| Length | 3546 mm | 3546 mm | 3546 mm | 3668 mm | 3668 mm | 3546 mm | 3546 mm | 3546 mm | 3546 mm | 3546 mm | 3546 mm | 3546 mm | 3546 mm | 3546 mm | 3546 mm | 3546 mm | 3546 mm | 3546 mm | 3546 mm | 3546 mm |
| Width | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm |
| Height | 1519 mm | 1519 mm | 1519 mm | 1504 mm | 1491 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm |
| Wheelbase | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm | 2301 mm |
| Ground Clearance | 117 mm | 117 mm | 117 mm | 116 mm | 104 mm | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm | 116 mm | 104 mm | 117 mm | 116 mm | 104 mm | 117 mm | 116 mm | 104 mm |
| Cargo | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L | 855.0L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars |
| Tires & Wheels | ||||||||||||||||||||
| Front Tires | P195/45HR16 | 195/45R16 | 195/45R16 | P195/45HR16 | P195/45HR16 | 195/45R16 | 195/45R16 | 195/45R16 | 195/45R16 | 185/55R15 | 185/55R15 | 195/45R16 | P195/45HR16 | P195/45HR16 | 195/45R16 | P195/45HR16 | P195/45HR16 | 195/45R16 | P195/45HR16 | P195/45HR16 |
| Rear Tires | P195/45HR16 | 195/45R16 | 195/45R16 | P195/45HR16 | P195/45HR16 | 195/45R16 | 195/45R16 | 195/45R16 | 195/45R16 | 185/55R15 | 185/55R15 | 195/45R16 | P195/45HR16 | P195/45HR16 | 195/45R16 | P195/45HR16 | P195/45HR16 | 195/45R16 | P195/45HR16 | P195/45HR16 |
| Wheel Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 15" | 15" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Brakes & Suspension | ||||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | ||||||||||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L | 2.8L |
| Electric / Hybrid | ||||||||||||||||||||
