| Specification | 4WD 4-Door SE | 4WD 4-Door Titanium | FWD 4-Door S | FWD 4dr S | FWD 4dr Titanium | S | SE | Titanium |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 178 hp | 178 hp | 178 hp | 168 hp | 178 hp | 168 hp | 168 hp | 168 hp |
| Torque | 184 lb-ft | 184 lb-ft | 184 lb-ft | 170 lb-ft | 184 lb-ft | 170 lb-ft | 170 lb-ft | 170 lb-ft |
| Displacement | 1.6L | 1.6L | 1.6L | 2.5L | 1.6L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Four Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||
| Fuel Tank | 57.2L | 57.2L | 57.2L | 57.2L | 57.2L | 57.2L | 57.2L | 57.2L |
| Curb Weight | 3645 lbs | 3645 lbs | 3502 lbs | 3515 lbs | 3502 lbs | 3515 lbs | 3515 lbs | 3515 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.7 |
| Highway (L/100km) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 8.1 | 7.6 | 7.6 |
| Dimensions | ||||||||
| Length | 4524 mm | 4524 mm | 4524 mm | 4524 mm | 4524 mm | 4524 mm | 4524 mm | 4524 mm |
| Width | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm |
| Height | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm |
| Wheelbase | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm |
| Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 201 mm | 201 mm | 201 mm |
| Cargo | 1919.0L | 1919.0L | 1919.0L | 1919.0L | 1919.0L | 1919.0L | 1919.0L | 1919.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | SUV | SUV | SUV | SUV | SUV | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | ||||||||
| Front Tires | P235/55HR17 | P235/50HR18 | P235/55HR17 | P235/55HR17 | P235/50HR18 | 235/55R17 | 235/45R19 | 235/45R19 |
| Rear Tires | P235/55HR17 | P235/50HR18 | P235/55HR17 | P235/55HR17 | P235/50HR18 | 235/55R17 | 235/45R19 | 235/45R19 |
| Wheel Size | 17" | 18" | 17" | 17" | 18" | 17" | 19" | 19" |
| Brakes & Suspension | ||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Fluids & Maintenance | ||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L |
| Electric / Hybrid | ||||||||
