2024 Ford Explorer Ffv Awd Specifications
Compare all 12 trims side by side
| Specification | base | Base Model | King Ranch | Limited | Platinum | ST | ST with High-Performance Package | ST with Street Pack | ST-Line | Timberline | XLT | XLT with Sport Appearance Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp |
| Torque | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft |
| Displacement | 3.3L | 3.3L | 3.3L | 3.3L | 3.3L | 3.3L | 3.3L | 3.3L | 3.3L | 3.3L | 3.3L | 3.3L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive |
| Fuel Type | Gasoline or E85 | Gasoline or E85 | Gasoline or E85 | Gasoline or E85 | Gasoline or E85 | Gasoline or E85 | Gasoline or E85 | Gasoline or E85 | Gasoline or E85 | Gasoline or E85 | Gasoline or E85 | Gasoline or E85 |
| Performance | ||||||||||||
| Fuel Tank | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L |
| Curb Weight | 4458 lbs | 4458 lbs | 4458 lbs | 4458 lbs | 4458 lbs | 4458 lbs | 4458 lbs | 4458 lbs | 4458 lbs | 4458 lbs | 4458 lbs | 4458 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | ||||||||||||
| Length | 5050 mm | 5050 mm | 5050 mm | 5050 mm | 5050 mm | 5050 mm | 5050 mm | 5050 mm | 5050 mm | 5050 mm | 5050 mm | 5050 mm |
| Width | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
| Height | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm |
| Wheelbase | 3030 mm | 3030 mm | 3030 mm | 3030 mm | 3030 mm | 3030 mm | 3030 mm | 3030 mm | 3030 mm | 3030 mm | 3030 mm | 3030 mm |
| Ground Clearance | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||
| Front Tires | 255/55R20 | 255/65R18 | 255/55R20 | 255/55R20 | 275/45R21 | 255/55R20 | 275/45R21 | 275/45R21 | 255/55R20 | 255/55R20 | 255/55R20 | 255/55R20 |
| Rear Tires | 255/55R20 | 255/65R18 | 255/55R20 | 255/55R20 | 275/45R21 | 255/55R20 | 275/45R21 | 275/45R21 | 255/55R20 | 255/55R20 | 255/55R20 | 255/55R20 |
| Wheel Size | inches | 18" | 20" | 20" | 21" | 20" | 21" | 21" | 20" | inches | 20" | 20" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L |
| Electric / Hybrid | ||||||||||||
| Range | 526 km | 526 km | 526 km | 526 km | 526 km | 526 km | 526 km | 526 km | 526 km | 526 km | 526 km | 526 km |
