2023 Ford Ranger Tremor 4wd Specifications
Compare all 9 trims side by side
| Specification | base | Lariat 4x2 | Lariat 4x4 | Lariat 4x4 with Tremor Package | XL 4x2 | XL 4x4 | XLT 4x2 | XLT 4x4 | XLT 4x4 with Tremor Package |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp |
| Torque | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft |
| Displacement | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Part-time 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||
| Fuel Tank | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L |
| Curb Weight | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | |||||||||
| Length | 5354 mm | 5354 mm | 5354 mm | 5354 mm | 5354 mm | 5354 mm | 5354 mm | 5354 mm | 5354 mm |
| Width | 1976 mm | 1976 mm | 1976 mm | 1976 mm | 1976 mm | 1976 mm | 1976 mm | 1976 mm | 1976 mm |
| Height | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm |
| Wheelbase | 3221 mm | 3221 mm | 3221 mm | 3221 mm | 3221 mm | 3221 mm | 3221 mm | 3221 mm | 3221 mm |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD |
| Tires & Wheels | |||||||||
| Front Tires | P255/70SR16 | 255/65R17 | 255/65R17 | P255/70SR16 | 255/65R17 | 255/65R17 | 255/65R17 | 255/65R17 | P255/70SR16 |
| Rear Tires | P255/70SR16 | 255/65R17 | 255/65R17 | P255/70SR16 | 255/65R17 | 255/65R17 | 255/65R17 | 255/65R17 | P255/70SR16 |
| Wheel Size | 16" | 17" | 17" | 16" | 17" | 17" | 17" | 17" | 16" |
| Brakes & Suspension | |||||||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | |||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L |
| Electric / Hybrid | |||||||||
