| Specification | LARIAT 2WD SuperCrew 5' Box | LARIAT 4WD SuperCrew 5' Box | Raptor 4WD SuperCrew 5' Box | XL 2WD SuperCrew 5' Box | XL 4WD SuperCrew 5' Box | XLT 2WD SuperCrew 5' Box | XLT 4WD SuperCrew 5' Box |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 270 hp | 270 hp | 405 hp | 270 hp | 270 hp | 270 hp | 270 hp |
| Torque | 310 lb-ft | 310 lb-ft | 430 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft |
| Displacement | 2.3L | 2.3L | 3.0L | 2.3L | 2.3L | 2.3L | 2.3L |
| Cylinders | 4 | 4 | 6 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Four Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||
| Fuel Tank | 68.1L | 68.1L | 76.8L | 68.1L | 68.1L | 68.1L | 68.1L |
| Curb Weight | 4203 lbs | 4415 lbs | 5325 lbs | 4203 lbs | 4415 lbs | 4203 lbs | 4415 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | |||||||
| Length | 5349 mm | 5349 mm | 5357 mm | 5349 mm | 5349 mm | 5349 mm | 5349 mm |
| Width | 2007 mm | 2007 mm | 2007 mm | 2007 mm | 2007 mm | 2007 mm | 2007 mm |
| Height | 1877 mm | 1890 mm | 1928 mm | 1877 mm | 1890 mm | 1877 mm | 1890 mm |
| Wheelbase | 3269 mm | 3269 mm | 3269 mm | 3269 mm | 3269 mm | 3269 mm | 3269 mm |
| Ground Clearance | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Tires & Wheels | |||||||
| Front Tires | P255/65SR18 | P255/65SR18 | P285/70SR17 | P255/70SR17 | P255/70SR17 | P255/70SR17 | P255/70SR17 |
| Rear Tires | P255/65SR18 | P255/65SR18 | P285/70SR17 | P255/70SR17 | P255/70SR17 | P255/70SR17 | P255/70SR17 |
| Wheel Size | 18" | 18" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | |||||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Leaf | Leaf | Trailing Arm | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L |
| Electric / Hybrid | |||||||
