2016 Ford Transit Van Specifications
Compare all 32 trims side by side
| Specification | 150 Low Roof w/130" WB, 60/40 Passenger Side Door - Cargo Van 3.7L V6 FFV | 150 Low Roof w/130" WB, Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV | 150 Low Roof w/148" WB, 60/40 Passenger Side Door - Cargo Van 3.7L V6 FFV | 150 Low Roof w/148" WB, Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV | 150 Medium Roof w/130" WB, Dual Sliding Doors - Cargo Van 3.7L V6 FFV | 150 Medium Roof w/130" WB, Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV | 150 Medium Roof w/148" WB, Dual Sliding Doors - Cargo Van 3.7L V6 FFV | 150 Medium Roof w/148" WB, Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV | 250 High Roof w/Dual Sliding Doors - Cargo Van 3.7L V6 FFV | 250 High Roof w/Extended Length, Dual Sliding Doors - Cargo Van 3.7L V6 FFV | 250 High Roof w/Extended Length, Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV | 250 High Roof w/Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV | 250 Low Roof w/130" WB, 60/40 Passenger Side Door - Cargo Van 3.7L V6 FFV | 250 Low Roof w/130" WB, Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV | 250 Low Roof w/148" WB, 60/40 Passenger Side Door - Cargo Van 3.7L V6 FFV | 250 Low Roof w/148" WB, Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV | 250 Medium Roof w/130" WB, Dual Sliding Doors - Cargo Van 3.7L V6 FFV | 250 Medium Roof w/130" WB, Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV | 250 Medium Roof w/148" WB, Dual Sliding Doors - Cargo Van 3.7L V6 FFV | 250 Medium Roof w/148" WB, Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV | 350 HD High Roof w/Dual Sliding Doors and 10,360 GVWR - Cargo Van 3.5L V6 Twin-turbo | 350 HD High Roof w/Dual Sliding Doors and 9,950 GVWR - Cargo Van 3.7L V6 FFV | 350 HD High Roof w/Sliding Passenger Side Door and 10,360 GVWR - Cargo Van 3.5L V6 Twin-turbo | 350 HD High Roof w/Sliding Passenger Side Door and 9,950 GVWR - Cargo Van 3.7L V6 FFV | 350 High Roof w/Dual Sliding Doors - Cargo Van 3.7L V6 FFV | 350 High Roof w/Extended Length, Dual Sliding Doors - Cargo Van 3.7L V6 FFV | 350 High Roof w/Extended Length, Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV | 350 High Roof w/Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV | 350 Low Roof w/60/40 Passenger Side Door - Cargo Van 3.7L V6 FFV | 350 Low Roof w/Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV | 350 Medium Roof w/Dual Sliding Doors - Cargo Van 3.7L V6 FFV | 350 Medium Roof w/Sliding Passenger Side Door - Cargo Van 3.7L V6 FFV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||||||||
| Horsepower | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 310 hp | 275 hp | 310 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 400 lb-ft | 260 lb-ft | 400 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Displacement | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.5L | 3.7L | 3.5L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Gas | Flex Fuel | Gas | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel | Flex Fuel |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||||||||||||||||||||
| Fuel Tank | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L |
| Curb Weight | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs | 5488 lbs |
| Towing | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs | 4700 lbs |
| Dimensions | ||||||||||||||||||||||||||||||||
| Length | 5585 mm | 5585 mm | 6035 mm | 6035 mm | 5585 mm | 5585 mm | 6035 mm | 6035 mm | 6035 mm | 6759 mm | 6759 mm | 6035 mm | 5585 mm | 5585 mm | 6035 mm | 6035 mm | 5585 mm | 5585 mm | 6035 mm | 6035 mm | 6759 mm | 6759 mm | 6759 mm | 6759 mm | 6035 mm | 6759 mm | 6759 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm |
| Width | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2083 mm | 2065 mm | 2083 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm |
| Height | 2121 mm | 2121 mm | 2113 mm | 2113 mm | 2560 mm | 2560 mm | 2560 mm | 2560 mm | 2799 mm | 2774 mm | 2774 mm | 2799 mm | 2121 mm | 2121 mm | 2113 mm | 2113 mm | 2560 mm | 2560 mm | 2560 mm | 2560 mm | 2774 mm | 2774 mm | 2774 mm | 2774 mm | 2799 mm | 2774 mm | 2774 mm | 2121 mm | 2113 mm | 2113 mm | 2560 mm | 2560 mm |
| Wheelbase | 3299 mm | 3299 mm | 3749 mm | 3749 mm | 3299 mm | 3299 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3299 mm | 3299 mm | 3749 mm | 3749 mm | 3299 mm | 3299 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm |
| Seats | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Body | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van |
| Tires & Wheels | ||||||||||||||||||||||||||||||||
| Front Tires | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 |
| Rear Tires | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 |
| Wheel Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Brakes & Suspension | ||||||||||||||||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | ||||||||||||||||||||||||||||||||
| Oil Type | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Oil Capacity | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L |
| Electric / Hybrid | ||||||||||||||||||||||||||||||||
