| Specification | 2.0T | 2.0T AWD | 2.0T RWD | 2.0T Sport RWD | 3.3T AWD | 3.3T RWD | Elite 2.0T | Elite 3.3T AWD | Elite 3.3T RWD | Prestige 2.0T AWD | Prestige 2.0T RWD | Prestige 3.3T AWD | Prestige 3.3T RWD | Sport 2.0T AWD | Sport 2.0T RWD | Sport 3.3T AWD | Sport 3.3T RWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||
| Horsepower | 252 hp | 252 hp | 252 hp | 255 hp | 365 hp | 365 hp | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 376 lb-ft | 376 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 3.3L | 3.3L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Gas | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||||||||
| Fuel Tank | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L |
| Curb Weight | 3516 lbs | 3673 lbs | 3516 lbs | 3580 lbs | 3887 lbs | 3774 lbs | 3516 lbs | 3516 lbs | 3516 lbs | 3516 lbs | 3516 lbs | 3516 lbs | 3516 lbs | 3516 lbs | 3516 lbs | 3516 lbs | 3516 lbs |
| Towing | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs |
| City (L/100km) | 11.8 | 13.1 | 13.8 | 13.1 | 10.7 | 10.7 | 10.7 | 11.8 | 11.8 | 11.8 | 11.8 | 10.7 | 10.7 | 11.8 | 10.7 | 11.8 | 10.7 |
| Highway (L/100km) | 8.7 | 8.7 | 9.0 | 8.7 | 7.8 | 7.8 | 7.8 | 8.7 | 8.7 | 8.7 | 7.8 | 8.7 | 8.7 | 7.8 | 8.7 | 8.7 | 7.8 |
| Dimensions | |||||||||||||||||
| Length | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm |
| Width | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm |
| Height | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
| Wheelbase | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm |
| Ground Clearance | 140 mm | 139 mm | 139 mm | 139 mm | 139 mm | 139 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
| Cargo | 297.3L | 297.3L | 297.3L | 297.3L | 297.3L | 297.3L | 297.3L | 297.3L | 297.3L | 297.3L | 297.3L | 297.3L | 297.3L | 297.3L | 297.3L | 297.3L | 297.3L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||||||||||||||
| Front Tires | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/40ZR19 | P225/40WR19 | P225/40ZR19 | 225/45R18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 |
| Rear Tires | P225/45WR18 | P225/45WR18 | P225/45WR18 | P255/35ZR19 | P255/35WR19 | P255/35ZR19 | 225/45R18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 | P225/45WR18 |
| Wheel Size | 18" | 18" | 18" | 19" | 19" | 19" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | |||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Electric / Hybrid | |||||||||||||||||
