2026 Genesis Gv80 Mhev Specifications
Compare all 9 trims side by side
| Specification | base | 2.5T AWD | 2.5T RWD | Advanced 2.5T AWD | Advanced 3.5T AWD | Prestige 2.5T AWD | Prestige 3.5T AWD | Prestige Black 3.5T AWD | Select 2.5T AWD |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp |
| Torque | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft |
| Displacement | 3.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||
| Fuel Tank | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L |
| Curb Weight | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Dimensions | |||||||||
| Length | 4940 mm | 4940 mm | 4940 mm | 4940 mm | 4940 mm | 4940 mm | 4940 mm | 4940 mm | 4940 mm |
| Width | 1976 mm | 1976 mm | 1976 mm | 1976 mm | 1976 mm | 1976 mm | 1976 mm | 1976 mm | 1976 mm |
| Height | 1715 mm | 1715 mm | 1715 mm | 1715 mm | 1715 mm | 1715 mm | 1715 mm | 1715 mm | 1715 mm |
| Wheelbase | 2954 mm | 2954 mm | 2954 mm | 2954 mm | 2954 mm | 2954 mm | 2954 mm | 2954 mm | 2954 mm |
| Ground Clearance | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||
| Front Tires | P265/55VR19 | 265/55R19 | 265/55R19 | 265/50R20 | 265/50R20 | 265/40R22 | 265/40R22 | 265/40R22 | 265/50R20 |
| Rear Tires | P265/55VR19 | 265/55R19 | 265/55R19 | 265/50R20 | 265/50R20 | 265/40R22 | 265/40R22 | 265/40R22 | 265/50R20 |
| Wheel Size | 19" | 19" | 19" | 20" | 20" | 22" | 22" | 22" | 20" |
| Brakes & Suspension | |||||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Electric / Hybrid | |||||||||
