| Specification | AT4 | AWD 4dr AT4 | AWD 4dr Denali | AWD 4dr SLE | AWD 4dr SLT | Denali | FWD 4dr SLE | FWD 4dr SLT | SLE | SLE Elevation Edition | SLT | SLT Elevation Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp |
| Torque | 203 lb-ft | 203 lb-ft | 203 lb-ft | 203 lb-ft | 203 lb-ft | 203 lb-ft | 203 lb-ft | 203 lb-ft | 203 lb-ft | 203 lb-ft | 203 lb-ft | 203 lb-ft |
| Displacement | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Turbocharged Gas I4 | Gas | Gas | Gas | Gas | Turbocharged Gas I4 | Gas | Gas | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 |
| Transmission | Automatic 9-spd | Automatic 9-spd | Automatic 9-spd | Automatic 9-spd | Automatic 9-spd | Automatic 9-spd | Automatic 9-spd | Automatic 9-spd | Automatic 9-spd | Automatic 9-spd | Automatic 9-spd | Automatic 9-spd |
| Drivetrain | Front-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||
| Fuel Tank | 56.4L | 59.0L | 59.0L | 59.0L | 59.0L | 56.4L | 56.4L | 56.4L | 56.4L | 56.4L | 56.4L | 56.4L |
| Curb Weight | 3419 lbs | 3668 lbs | 3695 lbs | 3576 lbs | 3651 lbs | 3419 lbs | 3419 lbs | 3490 lbs | 3419 lbs | 3419 lbs | 3419 lbs | 3419 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 9.8 | 10.2 | 10.2 | 9.8 | 9.8 | 10.2 | 9.8 |
| Highway (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.1 | 8.4 | 8.1 |
| Dimensions | ||||||||||||
| Length | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm |
| Width | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm |
| Height | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm |
| Wheelbase | 2725 mm | 2725 mm | 2725 mm | 2725 mm | 2725 mm | 2725 mm | 2725 mm | 2725 mm | 2725 mm | 2725 mm | 2725 mm | 2725 mm |
| Ground Clearance | 175 mm | 200 mm | 200 mm | 175 mm | 200 mm | 175 mm | 175 mm | 200 mm | 175 mm | 175 mm | 175 mm | 175 mm |
| Cargo | 1809.0L | 1809.0L | 1809.0L | 1809.0L | 1809.0L | 1809.0L | 1809.0L | 1809.0L | 1809.0L | 1809.0L | 1809.0L | 1809.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | ||||||||||||
| Front Tires | 225/65R17 | P225/65R17 | P235/50R19 | P225/65R17 | P225/60R18 | 235/50R19 | P225/65R17 | P225/60R18 | 225/65R17 | 235/50R19 | 225/60R18 | 235/50R19 |
| Rear Tires | 225/65R17 | P225/65R17 | P235/50R19 | P225/65R17 | P225/60R18 | 235/50R19 | P225/65R17 | P225/60R18 | 225/65R17 | 235/50R19 | 225/60R18 | 235/50R19 |
| Wheel Size | 17" | 17" | 19" | 17" | 18" | 19" | 17" | 18" | 17" | 19" | 18" | 19" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | 4-Link | 4-Link | 4-Link | 4-Link | 4-Link | 4-Link | 4-Link | 4-Link | 4-Link | 4-Link | 4-Link | 4-Link |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Electric / Hybrid | ||||||||||||
